| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, November |
| BODY | Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Keyboard | QWERTY | |
| SIM | Nano-SIM | |
| - Capacitive touch 4-row BlackBerry keyboard |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.4 inches (~71.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 4 | |
| - Curved edge screen |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
| GPU | Adreno 418 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 18 MP, f/2.2, 27mm, Schneider-Kreuznach optics, OIS, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.4' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, | |
| Secondary | 2 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (SlimPort 4K) |
| FEATURES | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (optional) - MP3/WAV/eAAC+/FlAC player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3410 mAh battery | |
|---|---|---|
| Stand-by | Up to 420 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 73 h |
| MISC | Colors | Black |
|---|---|---|
| Price group | 9/10 |
| TESTS | Camera | Photo / Video |
|---|---|---|
| Battery life |
Endurance rating 62h
|

0 comments:
Post a Comment